Classement | Modèle de pneu | Dimension | Offres |
---|---|---|---|
1 | Continental PremiumContact 6 | 225/40 R18 92Y | |
2 | Goodyear Eagle F1 Asymmetric 2 ROF | 225/40 R18 88Y | |
3 | Bridgestone Turanza T005 | 225/40 R18 92Y |
Classement | Modèle de pneu | Dimension | Offres |
---|---|---|---|
1 | Dunlop Sport Maxx RT2 | 225/40 RZR18 Y | |
2 | Nokian Powerproof | 225/40 RZR18 Y | |
3 | Hankook Ventus S1 Evo 2 K117 | 225/40 RZR18 Y |
Sehr gut
Sehr gut-
Gut+
Gut
Sehr gut-
Sehr gut-
Sehr gut-
Gut+
Gut
Gut
Gut